2009 Basic Allowance for Housing (BAH) Rates
In addition to basic pay and the Basic Allowance for Subsistence (BAS), military personnel living off-base receive the Basic Allowance for Housing (BAH) to cover their living expenses. BAH is a tax-free allowance and is in addition to other forms of military compensation.
Specific BAH rates vary, depending upon a servicemember’s rank, geographic location of duty station, and whether they have dependents. Calculation of exact BAS rates may be performed using the DOD BAS Calculator. Members of the reserve component on active duty for less than 30 days or in transit receive the BAS Reserve Component/Transit (BAS RC/T) rates. BAS RC/T rates do not vary based upon duty station and appear in the table below:
2009 BAS II RC/T Rates
| Pay Grade | Partial Rate | Full w/o Dependents | Full w/Dependents | Differential |
|---|---|---|---|---|
| O-10 | 50.70 | 1379.40 | 1696.80 | 304.80 |
| O-9 | 50.70 | 1379.40 | 1696.80 | 304.80 |
| O-8 | 50.70 | 1379.40 | 1696.80 | 304.80 |
| O-7 | 50.70 | 1379.40 | 1696.80 | 304.80 |
| O-6 | 39.60 | 1264.80 | 1527.60 | 252.60 |
| O-5 | 33.00 | 1218.00 | 1472.40 | 243.60 |
| O-4 | 26.70 | 1128.60 | 1297.80 | 162.30 |
| O-3 | 22.20 | 905.10 | 1074.00 | 162.00 |
| O-2 | 17.70 | 717.00 | 916.20 | 191.10 |
| O-1 | 13.20 | 615.30 | 820.50 | 207.00 |
| O-3E | 22.20 | 976.80 | 1154.10 | 170.10 |
| O-2E | 17.70 | 830.40 | 1041.30 | 203.40 |
| O-1E | 13.20 | 722.10 | 962.70 | 238.50 |
| W-5 | 25.20 | 1146.60 | 1253.40 | 101.40 |
| W-4 | 25.20 | 1018.20 | 1148.70 | 124.80 |
| W-3 | 20.70 | 856.20 | 1053.00 | 188.70 |
| W-2 | 15.90 | 759.60 | 967.50 | 199.20 |
| W-1 | 13.80 | 636.90 | 837.30 | 192.80 |
| E-9 | 18.60 | 836.10 | 1102.20 | 255.00 |
| E-8 | 15.30 | 767.70 | 1017.00 | 238.80 |
| E-7 | 12.00 | 708.00 | 943.80 | 276.60 |
| E-6 | 9.90 | 654.00 | 872.10 | 267.00 |
| E-5 | 8.70 | 588.30 | 784.50 | 227.10 |
| E-4 | 8.10 | 511.50 | 681.90 | 196.80 |
| E-3 | 7.80 | 475.80 | 634.20 | 160.80 |
| E-2 | 7.20 | 453.30 | 604.50 | 215.40 |
| E-1 | 6.90 | 453.30 | 604.50 | 255.00 |

Members of the military may receive substantial discounts on hotel and motel lodging from major national chains. These discounts are designed to help servicemembers in the Army, Air Force, Navy, Marine Corps and Coast Guard save money while on the road.
Members of the military may receive substantial discounts on cellular/mobile telephone service from many of the major wireless carriers. These discounts are designed to help servicemembers in the Army, Air Force, Navy, Marine Corps and Coast Guard keep in touch with family and friends using discounted cell phone service.
Several car manufacturers offer discounts on the purchase or lease of new vehicles to members of the U.S. Military. This page lists the currently available offers. You also may be interested in viewing our
The U.S. Air Force uses the Air Force Specialty Code (AFSC) system to indicate the military job performed by each servicemember. Different AFSCs are used for various career fields and the scheme varies for officers and enlisted personnel.