2009 Warrant Officer Pay Tables
The following tables contain the basic pay rates for warrant officers in the United States military. These pay tables apply to all warrant officers in the U.S. Army, U.S. Navy, U.S. Air Force and U.S. Marine Corps. The data in these tables is current as of the most recent defense authorization (January 1, 2009).
2009 Warrant Officer Pay (Up to 16 Years of Service)
| 2 or less | Over 2 | Over 3 | Over 4 | Over 6 | Over 8 | Over 10 | Over 12 | Over 14 | |
|---|---|---|---|---|---|---|---|---|---|
| W-4 | 3658.50 | 3935.70 | 4048.80 | 4159.80 | 4351.20 | 4540.50 | 4732.20 | 5021.10 | 5274.00 |
| W-3 | 3340.80 | 3480.30 | 3622.80 | 3669.90 | 3819.60 | 4114.20 | 4420.80 | 4565.10 | 4731.90 |
| W-2 | 2956.50 | 3236.10 | 3322.20 | 3381.60 | 3573.30 | 3871.20 | 4018.80 | 4164.30 | 4341.90 |
| W-1 | 2595.30 | 2874.00 | 2949.60 | 3108.30 | 3296.10 | 3572.70 | 3701.70 | 3882.30 | 4059.90 |
2009 Warrant Officer Pay (16-30 Years of Service)
| Over 16 | Over 18 | Over 20 | Over 22 | Over 24 | Over 26 | Over 28 | |
|---|---|---|---|---|---|---|---|
| W-5 | 6505.50 | 6835.50 | 7081.20 | 7353.60 | 7353.60 | ||
| W-4 | 5514.60 | 5711.40 | 5903.40 | 6185.70 | 6417.30 | 6681.90 | 6815.40 |
| W-3 | 4904.10 | 5213.10 | 5422.20 | 5547.30 | 5680.20 | 5860.80 | 5860.80 |
| W-2 | 4480.80 | 4606.80 | 4757.10 | 4856.40 | 4935.00 | 4935.00 | 4935.00 |
| W-1 | 4199.40 | 4328.10 | 4484.40 | 4484.40 | 4484.40 | 4484.40 | 4484.40 |
2009 Warrant Officer Pay (Over 30 Years of Service)
| Over 30 | Over 32 | Over 34 | Over 36 | Over 38 | |
|---|---|---|---|---|---|
| W-5 | 7721.40 | 7721.40 | 8107.50 | 8107.50 | 8513.10 |
| W-4 | 6815.40 | 6815.40 | 6815.40 | 6815.40 | 6815.40 |
| W-3 | 5860.80 | 5860.80 | 5860.80 | 5860.80 | 5860.80 |
| W-2 | 4935.00 | 4935.00 | 4935.00 | 4935.00 | 4935.00 |
| W-1 | 4484.40 | 4484.40 | 4484.40 | 4484.40 | 4484.40 |
You might also be interested in viewing the pay tables for enlisted servicemembers and commissioned officers.