Navy Weight Standards (Men)
The U.S. Navy uses weight standards to ensure that service members remain physically fit for duty. Current Navy standards for men appear in the table below. To find the maximum allowable weight for your height, find the row corresponding to your height (in inches) and read the result (in pounds) in the maximum weight column.
| Height | Maximum Weight |
|---|---|
| 51 | 97 |
| 52 | 102 |
| 53 | 107 |
| 54 | 112 |
| 55 | 117 |
| 56 | 122 |
| 57 | 127 |
| 58 | 131 |
| 59 | 136 |
| 60 | 141 |
| 61 | 145 |
| 62 | 150 |
| 63 | 155 |
| 64 | 160 |
| 65 | 165 |
| 66 | 170 |
| 67 | 175 |
| 68 | 181 |
| 69 | 186 |
| 70 | 191 |
| 71 | 196 |
| 72 | 201 |
| 73 | 206 |
| 74 | 211 |
| 75 | 216 |
| 76 | 221 |
| 77 | 226 |
| 78 | 231 |
| 79 | 236 |
| 80 | 241 |
| 81 | 246 |
| 82 | 251 |
| 83 | 256 |
| 84 | 261 |
| 85 | 266 |
| 86 | 271 |
The Navy recognizes that individuals with high muscle mass may be considered “overweight” by these standards, so those who do not meet the weight standards must undergo a body composition analysis.
You may also be interested in viewing the Navy weight standards for women.
The Navy weight standards, as well as the remainder of the Physical Readiness Program, are governed by OPNAV Instruction 6110.1H: Navy Physical Readiness Program.