Army Weight Standards (Women)
The U.S. Army uses weight standards to ensure that service members remain physically fit for duty. Current Army standards for women appear in the table below. To find the maximum allowable weight for your height, find the row corresponding to your height (in inches) and the column corresponding to your age and read the result (in pounds).
| Height | Age 17-20 | Age 21-27 | Age 28-39 | Age 40+ |
|---|---|---|---|---|
| 58 | 109 | 112 | 115 | 119 |
| 59 | 113 | 116 | 119 | 123 |
| 60 | 116 | 120 | 123 | 127 |
| 61 | 120 | 124 | 127 | 131 |
| 62 | 125 | 129 | 132 | 137 |
| 63 | 129 | 133 | 137 | 141 |
| 64 | 133 | 137 | 141 | 145 |
| 65 | 137 | 141 | 145 | 149 |
| 66 | 141 | 146 | 150 | 154 |
| 67 | 145 | 149 | 154 | 159 |
| 68 | 150 | 154 | 159 | 164 |
| 69 | 154 | 158 | 163 | 168 |
| 70 | 159 | 163 | 168 | 173 |
| 71 | 163 | 167 | 172 | 177 |
| 72 | 167 | 172 | 177 | 183 |
| 73 | 172 | 177 | 182 | 188 |
| 74 | 178 | 183 | 189 | 194 |
| 75 | 183 | 188 | 194 | 200 |
| 76 | 189 | 194 | 200 | 206 |
| 77 | 193 | 199 | 205 | 211 |
| 78 | 198 | 204 | 210 | 216 |
| 79 | 203 | 209 | 215 | 222 |
| 80 | 208 | 214 | 220 | 227 |
The Army recognizes that individuals with high muscle mass may be considered “overweight” by these standards, so an alternative Body Mass Index (BMI) standard is available for those situations.
In addition to the weight standards, soldiers also must pass the Army Physical Fitness Test (PFT).
You may also be interested in viewing the Army weight standards for men.