Air Force Weight Standards for New Recruits
The U.S. Air Force uses weight standards to ensure that potential recruits are physically fit for duty. Current Air Force standards appear in the table below. To find the maximum allowable weight for your height, find the row corresponding to your height (in inches) and the column corresponding to your gender and read the result (in pounds).
| Height | Men | Women |
|---|---|---|
| 58 | 131 | 131 |
| 59 | 136 | 136 |
| 60 | 141 | 141 |
| 61 | 145 | 145 |
| 62 | 150 | 150 |
| 63 | 155 | 155 |
| 64 | 160 | 160 |
| 65 | 165 | 165 |
| 66 | 170 | 170 |
| 67 | 175 | 175 |
| 68 | 180 | 180 |
| 69 | 186 | 186 |
| 70 | 191 | 191 |
| 71 | 197 | 197 |
| 72 | 202 | 202 |
| 73 | 208 | 208 |
| 74 | 214 | 214 |
| 75 | 220 | 220 |
| 76 | 225 | 225 |
| 77 | 221 | 231 |
| 78 | 237 | 237 |
| 79 | 244 | 244 |
| 80 | 250 | 250 |
These standards do not apply to active duty airmen, who must instead meet the Air Force fitness standards.