<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Air Force PFT Calculator</title>
	<atom:link href="http://military.plainfacts.net/fitness/air-force-pft-calculator/feed/" rel="self" type="application/rss+xml" />
	<link>http://military.plainfacts.net/fitness/air-force-pft-calculator/</link>
	<description>Get the Plain Facts about the U.S. Military</description>
	<lastBuildDate>Sun, 05 Feb 2012 03:09:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: Wade</title>
		<link>http://military.plainfacts.net/fitness/air-force-pft-calculator/comment-page-1/#comment-539</link>
		<dc:creator>Wade</dc:creator>
		<pubDate>Tue, 14 Sep 2010 22:20:34 +0000</pubDate>
		<guid isPermaLink="false">http://military.plainfacts.net/fitness/air-force-pft-calculator/#comment-539</guid>
		<description>There are no &#039;exempt&quot; catagories,many peoiple are exempt from some portions due to medical issues.</description>
		<content:encoded><![CDATA[<p>There are no &#8216;exempt&#8221; catagories,many peoiple are exempt from some portions due to medical issues.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sally</title>
		<link>http://military.plainfacts.net/fitness/air-force-pft-calculator/comment-page-1/#comment-112</link>
		<dc:creator>Sally</dc:creator>
		<pubDate>Thu, 05 Mar 2009 19:34:36 +0000</pubDate>
		<guid isPermaLink="false">http://military.plainfacts.net/fitness/air-force-pft-calculator/#comment-112</guid>
		<description>Is this accurate?</description>
		<content:encoded><![CDATA[<p>Is this accurate?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JP</title>
		<link>http://military.plainfacts.net/fitness/air-force-pft-calculator/comment-page-1/#comment-62</link>
		<dc:creator>JP</dc:creator>
		<pubDate>Fri, 24 Oct 2008 19:40:14 +0000</pubDate>
		<guid isPermaLink="false">http://military.plainfacts.net/fitness/air-force-pft-calculator/#comment-62</guid>
		<description>Very nice, but you should add a score option for those of us at high altitude, like the Air Force Academy, and Peterson.</description>
		<content:encoded><![CDATA[<p>Very nice, but you should add a score option for those of us at high altitude, like the Air Force Academy, and Peterson.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: manish</title>
		<link>http://military.plainfacts.net/fitness/air-force-pft-calculator/comment-page-1/#comment-57</link>
		<dc:creator>manish</dc:creator>
		<pubDate>Mon, 06 Oct 2008 07:40:10 +0000</pubDate>
		<guid isPermaLink="false">http://military.plainfacts.net/fitness/air-force-pft-calculator/#comment-57</guid>
		<description>120 kilometer air force = how much 1 sq. meter air</description>
		<content:encoded><![CDATA[<p>120 kilometer air force = how much 1 sq. meter air</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rob hille</title>
		<link>http://military.plainfacts.net/fitness/air-force-pft-calculator/comment-page-1/#comment-25</link>
		<dc:creator>rob hille</dc:creator>
		<pubDate>Wed, 05 Mar 2008 14:21:07 +0000</pubDate>
		<guid isPermaLink="false">http://military.plainfacts.net/fitness/air-force-pft-calculator/#comment-25</guid>
		<description>yay</description>
		<content:encoded><![CDATA[<p>yay</p>
]]></content:encoded>
	</item>
</channel>
</rss>

