Military PlainFacts
Get the Plain Facts about the U.S. Military

  • Home
  • Subscribe

Navy Paternity Leave for New Fathers

The Navy announced the implementation of a paternity leave policy authorized Oct. 14 which is part of the Fiscal Year 2009 National Defense Authorization Act. The paternity leave policy provides Sailors another tool designed to help balance work and family. It grants 10 days of non-chargeable leave to married fathers who are currently serving on active duty following the birth of a child.
Read the rest of this entry »

Posted in Military Pay & Benefits | No Comments »

2009 Military Pay Tables

Each year, Congress authorizes military pay using tables that specify each servicemember’s salary based upon their rank and years of service. It’s possible for you to compute the basic pay of any service member using these tables. They are current as of the most recent defense authorization on January 1, 2009.

2009 Commissioned Officer Pay Tables

2009 Warrant Officer Pay Tables

2009 Enlisted Pay Tables

These tables describe basic pay, which is only one of three elements of military compensation.

Posted in Military Pay & Benefits | No Comments »

2009 Commissioned Officer Pay Tables

The following tables contain the basic pay rates for commissioned officers in the United States military. These pay tables apply to all servicemembers in the U.S. Army, U.S. Navy, U.S. Air Force and U.S. Marine Corps. They also apply to commissioned officers of the Coast Guard, Public Health Service and NOAA Commissioned Corps.

The data in these tables is current as of the most recent defense authorization (January 1, 2009).

2009 Officer Pay (Over 30 Years of Service)

  Over 30 Over 32 Over 34 Over 36 Over 38 Over 40
O-10 16382.10 16382.10 17201.10 17201.10 18061.20 18061.20
O-9 14454.60 14454.60 15177.30 15177.30 15936.00 15936.00
O-8 12784.50 12784.50 13104.30 13104.30 13104.30 13104.30
O-7 11284.50 11284.50 11284.50 11284.50 11284.50 11284.50
O-6 9910.80 9910.80 9910.80 9910.80 9910.80 9910.80
O-5 7928.70 7928.70 7928.70 7928.70 7928.70 7928.70
O-4 6723.30 6723.30 6723.30 6723.30 6723.30 6723.30
O-3 5759.70 5759.70 5759.70 5759.70 5759.70 5759.70
O-2 4233.30 4233.30 4233.30 4233.30 4233.30 4233.30
O-1 3340.50 3340.50 3340.50 3340.50 3340.50 3340.50

2009 Officer Pay (16-30 Years of Service)

  Over 16 Over 18 Over 20 Over 22 Over 24 Over 26 Over 28
O-10     14688.60 14760.30 15067.20 15602.10 15602.10
O-9     12846.90 13032.00 13299.30 13765.80 13765.80
O-8 11235.30 11722.50 12172.20 12472.50 12472.50 12472.50 12472.50
O-7 10299.00 11007.30 11007.30 11007.30 11007.30 11063.10 11063.10
O-6 7983.30 8390.10 8796.60 9027.90 9262.20 9716.70 9716.70
O-5 7287.30 7493.40 7697.40 7928.70 7928.70 7928.70 7928.70
O-4 6654.00 6723.30 6723.30 6723.30 6723.30 6723.30 6723.30
O-3 5759.70 5759.70 5759.70 5759.70 5759.70 5759.70 5759.70
O-2 4233.30 4233.30 4233.30 4233.30 4233.30 4233.30 4233.30
O-1 3340.50 3340.50 3340.50 3340.50 3340.50 3340.50 3340.50

2009 Officer Pay (Up to 16 Years of Service)

  2 or less Over 2 Over 3 Over 4 Over 6 Over 8 Over 10 Over 12 Over 14
O-8 9090.00 9387.60 9585.30 9640.50 9887.10 10299.00 10395.00 10786.20 10898.10
O-7 7553.10 7904.10 8066.40 8195.40 8429.10 8660.10 8926.80 9198.90 9460.20
O-6 5598.30 6150.30 6553.80 6553.80 6578.70 6860.70 6897.90 6897.90 7290.00
O-5 4666.80 5257.20 5621.40 5689.80 5916.60 6052.80 6351.60 6570.60 6853.80
O-4 4026.90 4661.40 4972.20 5041.80 5330.40 5640.00 6025.20 6325.50 6534.30
O-3 3540.30 4013.40 4332.00 4722.90 4948.80 5197.20 5358.00 5622.30 5759.70
O-2 3058.80 3483.90 4012.50 4148.10 4233.30 4233.30 4233.30 4233.30 4233.30
O-1 2655.30 2763.60 3340.50 3340.50 3340.50 3340.50 3340.50 3340.50 3340.50

2009 Officer Pay (With >4 Years Prior Enlisted Service)

  Over 4 Over 6 Over 8 Over 10 Over 12 Over 14 Over 16 Over 18
O-3E 4722.90 4948.80 5197.20 5358.00 5622.30 5844.90 5972.70 6146.70
O-2E 4148.10 4233.30 4368.30 4595.70 4771.50 4902.30 4902.30 4902.30
O-1E 3340.50 3567.60 3699.30 3834.30 3966.60 4148.10 4148.10 4148.10

You might also be interested in viewing the pay tables for enlisted servicemembers and warrant officers.

Posted in Military Pay & Benefits | No Comments »

2009 Warrant Officer Pay Tables

The following tables contain the basic pay rates for warrant officers in the United States military. These pay tables apply to all warrant officers in the U.S. Army, U.S. Navy, U.S. Air Force and U.S. Marine Corps. The data in these tables is current as of the most recent defense authorization (January 1, 2009).

2009 Warrant Officer Pay (Up to 16 Years of Service)

  2 or less Over 2 Over 3 Over 4 Over 6 Over 8 Over 10 Over 12 Over 14
W-4 3658.50 3935.70 4048.80 4159.80 4351.20 4540.50 4732.20 5021.10 5274.00
W-3 3340.80 3480.30 3622.80 3669.90 3819.60 4114.20 4420.80 4565.10 4731.90
W-2 2956.50 3236.10 3322.20 3381.60 3573.30 3871.20 4018.80 4164.30 4341.90
W-1 2595.30 2874.00 2949.60 3108.30 3296.10 3572.70 3701.70 3882.30 4059.90

2009 Warrant Officer Pay (16-30 Years of Service)

  Over 16 Over 18 Over 20 Over 22 Over 24 Over 26 Over 28
W-5     6505.50 6835.50 7081.20 7353.60 7353.60
W-4 5514.60 5711.40 5903.40 6185.70 6417.30 6681.90 6815.40
W-3 4904.10 5213.10 5422.20 5547.30 5680.20 5860.80 5860.80
W-2 4480.80 4606.80 4757.10 4856.40 4935.00 4935.00 4935.00
W-1 4199.40 4328.10 4484.40 4484.40 4484.40 4484.40 4484.40

2009 Warrant Officer Pay (Over 30 Years of Service)

  Over 30 Over 32 Over 34 Over 36 Over 38
W-5 7721.40 7721.40 8107.50 8107.50 8513.10
W-4 6815.40 6815.40 6815.40 6815.40 6815.40
W-3 5860.80 5860.80 5860.80 5860.80 5860.80
W-2 4935.00 4935.00 4935.00 4935.00 4935.00
W-1 4484.40 4484.40 4484.40 4484.40 4484.40

You might also be interested in viewing the pay tables for enlisted servicemembers and commissioned officers.

Posted in Military Pay & Benefits | No Comments »

2009 Enlisted and Noncommissioned Officer Pay Tables

The following tables contain the basic pay rates for enlisted memebrs and noncommissioned officers in the United States military. These pay tables apply to all servicemembers in the U.S. Army, U.S. Navy, U.S. Air Force and U.S. Marine Corps.

The data in these tables is current as of the most recent defense authorization (January 1, 2009).

2009 Enlisted Pay (Up to 16 Years of Service)

  2 or less Over 2 Over 3 Over 4 Over 6 Over 8 Over 10 Over 12 Over 14
E-9             4420.50 4520.70 4646.70
E-8           3618.60 3778.80 3877.80 3996.60
E-7 2515.50 2745.60 2850.60 2990.10 3098.70 3285.30 3390.30 3577.50 3732.60
E-6 2175.60 2394.00 2499.60 2602.20 2709.30 2950.80 3044.70 3226.20 3282.00
E-5 1993.50 2127.00 2229.60 2334.90 2499.00 2670.90 2811.00 2828.40 2828.40
E-4 1827.60 1920.90 2025.00 2127.60 2218.50 2218.50 2218.50 2218.50 2218.50
E-3 1649.70 1753.50 1859.70 1859.70 1859.70 1859.70 1859.70 1859.70 1859.70
E-2 1568.70 1568.70 1568.70 1568.70 1568.70 1568.70 1568.70 1568.70 1568.70
E-1 1399.50                

2009 Enlisted Pay (16-30 Years of Service)

  Over 16 Over 18 Over 20 Over 22 Over 24 Over 26 Over 28
E-9 4795.50 4944.90 5185.20 5388.00 5601.90 5928.30 5928.30
E-8 4125.00 4357.20 4474.80 4674.90 4785.90 5059.50 5059.50
E-7 3838.50 3951.30 3995.40 4142.10 4221.00 4521.00 4521.00
E-6 3322.50 3369.90 3369.90 3369.90 3369.90 3369.90 3369.90
E-5 2828.40 2828.40 2828.40 2828.40 2828.40 2828.40 2828.40
E-4 2218.50 2218.50 2218.50 2218.50 2218.50 2218.50 2218.50
E-3 1859.70 1859.70 1859.70 1859.70 1859.70 1859.70 1859.70
E-2 1568.70 1568.70 1568.70 1568.70 1568.70 1568.70 1568.70

2009 Enlisted Pay (Over 30 Years of Service)

  Over 30 Over 32 Over 34 Over 36 Over 38 Over 40
E-9 6224.70 6224.70 6536.10 6536.10 6863.10 6863.10
E-8 5160.90 5160.90 5160.90 5160.90 5160.90 5160.90
E-7 4521.00 4521.00 4521.00 4521.00 4521.00 4521.00
E-6 3322.50 3322.50 3322.50 3322.50 3322.50 3322.50
E-5 2828.40 2828.40 2828.40 2828.40 2828.40 2828.40
E-4 2218.50 2218.50 2218.50 2218.50 2218.50 2218.50
E-3 1859.70 1859.70 1859.70 1859.70 1859.70 1859.70
E-2 1568.70 1568.70 1568.70 1568.70 1568.70 1568.70

You might also be interested in viewing the pay tables for commissioned officers and warrant officers.

Posted in Military Pay & Benefits | 2 Comments »

2009 Basic Allowance for Subsistence (BAS) Rates

The Basic Allowance for Subsistence (BAS) is a tax-free military allowance designed to cover the food costs of military members. Recent reforms in the BAS system simplified the rate structure and all military servicemembers now receive the full BAS rate.

Officers receive $223.04 per month and enlisted members receive $323.87 per month.

You may also wish to read about all forms of military compensation.

Posted in Military Pay & Benefits | No Comments »

2009 Basic Allowance for Housing (BAH) Rates

In addition to basic pay and the Basic Allowance for Subsistence (BAS), military personnel living off-base receive the Basic Allowance for Housing (BAH) to cover their living expenses. BAH is a tax-free allowance and is in addition to other forms of military compensation.

Specific BAH rates vary, depending upon a servicemember’s rank, geographic location of duty station, and whether they have dependents. Calculation of exact BAS rates may be performed using the DOD BAS Calculator. Members of the reserve component on active duty for less than 30 days or in transit receive the BAS Reserve Component/Transit (BAS RC/T) rates. BAS RC/T rates do not vary based upon duty station and appear in the table below:

2009 BAS II RC/T Rates

Pay Grade Partial Rate Full w/o Dependents Full w/Dependents Differential
O-10 50.70 1379.40 1696.80 304.80
O-9 50.70 1379.40 1696.80 304.80
O-8 50.70 1379.40 1696.80 304.80
O-7 50.70 1379.40 1696.80 304.80
O-6 39.60 1264.80 1527.60 252.60
O-5 33.00 1218.00 1472.40 243.60
O-4 26.70 1128.60 1297.80 162.30
O-3 22.20 905.10 1074.00 162.00
O-2 17.70 717.00 916.20 191.10
O-1 13.20 615.30 820.50 207.00
O-3E 22.20 976.80 1154.10 170.10
O-2E 17.70 830.40 1041.30 203.40
O-1E 13.20 722.10 962.70 238.50
W-5 25.20 1146.60 1253.40 101.40
W-4 25.20 1018.20 1148.70 124.80
W-3 20.70 856.20 1053.00 188.70
W-2 15.90 759.60 967.50 199.20
W-1 13.80 636.90 837.30 192.80
E-9 18.60 836.10 1102.20 255.00
E-8 15.30 767.70 1017.00 238.80
E-7 12.00 708.00 943.80 276.60
E-6 9.90 654.00 872.10 267.00
E-5 8.70 588.30 784.50 227.10
E-4 8.10 511.50 681.90 196.80
E-3 7.80 475.80 634.20 160.80
E-2 7.20 453.30 604.50 215.40
E-1 6.90 453.30 604.50 255.00

Posted in Military Pay & Benefits | No Comments »

Military Phonetic Alphabet – Radio Codes

The military uses the phonetic alphabet to ensure clear communication of letters over oral communications media, such as telephones and radios. Basically, you use a word to represent each letter in a series. For example, instead of saying “NBC” (which could easily be confused with “MBC”, “NVC” or other similar-sounding letters), you would say “November Bravo Charlie”.

Here’s the full phonetic alphabet used by the U.S. military:


  • A: Alpha

  • B: Bravo

  • C: Charlie

  • D: Delta

  • E: Echo

  • F: Foxtrot

  • G: Golf

  • H: Hotel

  • I: India

  • J: Juliet

  • K: Kilo

  • L: Lima

  • M: Mike

  • N: November

  • O: Oscar

  • P: Papa

  • Q: Quebec

  • R: Romeo

  • S: Sierra

  • T: Tango

  • U: Uniform

  • V: Victor

  • W: Whiskey

  • X: X-ray

  • Y: Yankee

  • Z: Zulu

Posted in Military Traditions | No Comments »

GI Bill

Get $50,000 for tuition on the GI Bill!
Considering Joining? Know Before You Go!

Categories

  • Aircraft
  • Enlistment
  • Fitness
  • Military Bases
  • Military Ceremonies
  • Military Discounts
  • Military Jobs
  • Military Pay & Benefits
  • Military Promotions
  • Military Rank & Insignia
  • Military Regulations and Manuals
  • Military Traditions
  • ROTC
  • Security
  • Uncategorized
  • Uniforms
Copyright 2007, Plainfacts.net